Loading…
Strategic Analysis
This Horizon Europe Innovation Action (IA) call aims to address the urgent challenge of minimizing the climate impact on fisheries by developing mitigation and adaptation solutions for future climate regimes. The call emphasizes an interdisciplinary approach to investigate climate change effects on marine ecosystems, test innovative mitigation measures, and develop adaptive solutions for fisheries resilience. Proposals must cover the full spectrum of European fisheries, including small-scale operations, and integrate both scientific and socioeconomic dimensions. Expected outcomes include climate-neutral fisheries, advanced data collection technologies, and enhanced adaptive capacity for fisheries management. The call aligns with key EU policies such as the European Green Deal, Common Fisheries Policy, and Farm to Fork Strategy, and contributes to SDGs related to climate action, sustainable fisheries, and biodiversity preservation.
TRL 4 → 8
Based on programme defaults
Investigate the impacts of climate change on biological and ecological processes such as shifts in stocks distribution, abundance and density, fish health, stock productivity, habitats, regime shifts in ecosystems, and altered growth and reproduction rates.
Explore and test innovative measures to mitigate climate change, including new designs of fishing gears, new fishing strategies that do not resuspend carbon from the seabed, and strategies improving energy use efficiency or strengthening circularity aspects.
Develop adaptive solutions such as valorisation of new catches or building resilience actions for fisheries.
Include studies representing the whole spectrum of European fisheries, including small-scale fisheries, and the related biotic, abiotic, social, and economic conditions.
Follow an interdisciplinary approach covering both scientific and socioeconomic aspects, building on previous projects and initiatives.
Contribution to sustainable fisheries for fair, healthy, climate-resilient, and environment-friendly food systems with low impact on aquatic ecosystems, supporting the EU common fisheries policy, the European Green Deal, and the EU biodiversity and farm to fork strategies.
Transformation of fisheries to make a significant contribution to climate-neutrality.
More precise, technologically advanced data collection (e.g., using AI, sensors, and robotics) encompassing the natural and social ecosystem context.
Understanding of the resilience potential to climate change of exploited resources and building adaptive capacity for fisheries management.
Preparation of the seafood sector to seize opportunities to harvest shifting stocks in the most sustainable manner, considering environmental, social, and economic factors.
Provide consumers with affordable, safe, healthy, and sustainable food (dEI1 from reference_expected_impacts).
Enhance climate mitigation and circularity in food systems (dEI2 from reference_expected_impacts).
Enable sustainable fisheries that provide consumers with affordable, safe, healthy, and sustainable food, increase ecosystem services, restore biodiversity, minimize pollution and greenhouse gas emissions, foster plant, animal, and public health, improve animal welfare, and generate fair economic returns for fishers.
Support fair, healthy, climate-resilient, and environment-friendly food systems from primary production to consumption.
EU Common Fisheries Policy
European Green Deal
EU Biodiversity Strategy for 2030
Farm to Fork Strategy
Fit for 55 Package
UN Sustainable Development Goals (SDGs)
Everything the call asks for, seen from the call's point of view. Each line shows what answers it, and which partner carries it.
This matrix lists everything the call asks for: outcomes, impacts, scope, the requirements buried in the call text, and policy alignment. Sign up free and GrantForge tracks each line against the concept you build.
| Requirement | Covered by | Carried | Status |
|---|---|---|---|
| Scope activities | |||
| SC1Investigate the impacts of climate change on biological and ecological processes such as shifts in stocks distribution, abundance and density, fish health, stock productivity, habitats, regime shifts in ecosystems, and altered growth and reproduction rates. | · | · | Sign up to track |
| SC2Explore and test innovative measures to mitigate climate change, including new designs of fishing gears, new fishing strategies that do not resuspend carbon from the seabed, and strategies improving energy use efficiency or strengthening circularity aspects. | · | · | Sign up to track |
| SC3Develop adaptive solutions such as valorisation of new catches or building resilience actions for fisheries. | · | · | Sign up to track |
| SC4Include studies representing the whole spectrum of European fisheries, including small-scale fisheries, and the related biotic, abiotic, social, and economic conditions. | · | · | Sign up to track |
| SC5Follow an interdisciplinary approach covering both scientific and socioeconomic aspects, building on previous projects and initiatives. | · | · | Sign up to track |
| Expected outcomes | |||
| EO1Contribution to sustainable fisheries for fair, healthy, climate-resilient, and environment-friendly food systems with low impact on aquatic ecosystems, supporting the EU common fisheries policy, the European Green Deal, and the EU biodiversity and farm to fork strategies. | · | · | Sign up to track |
| EO2Transformation of fisheries to make a significant contribution to climate-neutrality. | · | · | Sign up to track |
| EO3More precise, technologically advanced data collection (e.g., using AI, sensors, and robotics) encompassing the natural and social ecosystem context. | · | · | Sign up to track |
| EO4Understanding of the resilience potential to climate change of exploited resources and building adaptive capacity for fisheries management. | · | · | Sign up to track |
| EO5Preparation of the seafood sector to seize opportunities to harvest shifting stocks in the most sustainable manner, considering environmental, social, and economic factors. | · | · | Sign up to track |
| Other requirements | |||
| REQ1Effective contribution of SSH disciplinesProposals should involve the effective contribution of social sciences and humanities (SSH) disciplines. | · | · | Sign up to track |
| REQ2Synergies with previous Horizon 2020 projects ClimeFish and CERESProposals should build on the work of Horizon 2020 projects ClimeFish and CERES and others, providing applicable approaches and tools to the fishing sector. | · | · | Sign up to track |
| REQ3Synergies with EMFF-funded climate change studiesProposals should build on EMFF-funded initiatives addressing climate change, adaptation, resilience in the CFP, and postharvest value chain adaptation and GHG reduction. | · | · | Sign up to track |
| REQ4Synergies with related Horizon Europe topics and OECD Committee for FisheriesProposals should build synergies with projects funded under HORIZON-CL6-2023-BIODIV-01-5 and HORIZON-CL6-2022-CLIMATE-01-02, as well as work conducted under organisations such as the OECD Committee for Fisheries. | · | · | Sign up to track |
| REQ5Collaboration among funded projectsSelected proposals funded under this topic should collaborate with each other. | · | · | Sign up to track |
| REQ6Cooperation with the European Commission's Joint Research Centre (JRC)Proposals are encouraged to cooperate with the JRC, whose possible participation would consist in providing and analysing fisheries data. | · | · | Sign up to track |
| Expected impacts | |||
| EI1Provide consumers with affordable, safe, healthy, and sustainable food (dEI1 from reference_expected_impacts). | · | · | Sign up to track |
| EI2Enhance climate mitigation and circularity in food systems (dEI2 from reference_expected_impacts). | · | · | Sign up to track |
| EI3Enable sustainable fisheries that provide consumers with affordable, safe, healthy, and sustainable food, increase ecosystem services, restore biodiversity, minimize pollution and greenhouse gas emissions, foster plant, animal, and public health, improve animal welfare, and generate fair economic returns for fishers. | · | · | Sign up to track |
| EI4Support fair, healthy, climate-resilient, and environment-friendly food systems from primary production to consumption. | · | · | Sign up to track |
| Underlying policies | |||
| No underlying policies in this call. | |||
The binding rules of this call. Items marked auto are verified by GrantForge from the call and the template. The others are yours to confirm.
Nothing to show for this call yet.