Your programme, its template, its evaluation.
Write in the official template of your programme, and get the ESR your proposal is likely to receive. When a call is not set up yet, ask for it.
Yes available nowOn demand set up when you ask for itCalibrated: compared with real ESRs, shared with us under NDA
Type is the pass that prices a proposal. Small grant: a small amount per project, most often under €200,000. Personal grant: one applicant. Collaborative: a consortium to coordinate. See pricing
| Programme | Type | Write in the template | ESR evaluation | Calibrated on real ESRs |
|---|---|---|---|---|
| Horizon Europe Pillar 2 | ||||
| Research and Innovation Actions, Innovation ActionsSingle-stage and two-stage calls | Collaborative | Yes | Yes | Yes |
| Coordination and Support ActionsSingle-stage and two-stage calls | Collaborative | Yes | Yes | Yes |
| Circular Bio-based Europe (CBE JU)RIA, IA and CSA | Collaborative | Yes | Yes | Yes |
| Innovative Health Initiative (IHI JU)First stage of two-stage calls | Collaborative | Yes | Yes | |
| Pre-commercial procurement (PCP) | Collaborative | Yes | Yes | |
| Co-funded partnershipsCofund and Cofund top-up | Collaborative | Yes | Yes | |
| Mission Soil, first stage | Collaborative | Yes | On demand | |
| EuroHPC JUResearch and Innovation Actions | Collaborative | Yes | Yes | Yes |
| Clean Hydrogen JU | Collaborative | Yes | Yes | Yes |
| Chips JU | Collaborative | Yes | On demand | |
| Europe's Rail JUIA and CSA | Collaborative | Yes | Yes | Yes |
| Horizon Europe Pillar 1 | ||||
| ERC Starting Grant | Personal grant | Yes | Yes | Yes |
| ERC Advanced Grant | Personal grant | Yes | On demand | |
| MSCA Doctoral Networks | Collaborative | Yes | Yes | |
| ERC Consolidator Grant | Personal grant | On demand | On demand | |
| ERC Synergy GrantTwo to four principal investigators | Collaborative | On demand | On demand | |
| MSCA Postdoctoral Fellowships | Personal grant | On demand | On demand | |
| Horizon Europe Pillar 3 and WIDERA | ||||
| EIC Pathfinder Challenges | Collaborative | Yes | Yes | |
| EIC Pathfinder Open | Collaborative | Yes | On demand | |
| WIDERA pre-accelerator | Collaborative | Yes | On demand | |
| EIC Transition | Depends on the call | Yes | On demand | |
| EIC Accelerator | Depends on the call | On demand | On demand | |
| Other European programmes | ||||
| Eurostars 3 (Eureka) | Collaborative | Yes | Yes | Yes |
| Digital Europe Programme | Collaborative | Yes | On demand | |
| LIFEStandard Action Projects | Collaborative | Yes | On demand | |
| Citizens, Equality, Rights and Values (CERV) | Depends on the call | Yes | Yes | |
| EU cascade funding (FSTP)Open calls of EU-funded projects | Small grant | Yes, on demandYour call set up within 24 to 48 hours | On demand | |
| National calls | ||||
| NWO Talent ProgrammeVeni and Vidi, pre-proposal and full proposal | Personal grant | Yes | On demand | |
| NWO NWA, Resilient Digital Ecosystems | Collaborative | Yes | Yes | Yes |
| NWO NWA-ORC | Collaborative | Yes | On demand | |
| ANR AAPG (France) | Depends on the call | Yes | On demand | |
| NWO KIEM | Small grant | Yes | Yes | |
Your call is not listed? Tell us the call and your deadline. Cascade calls are set up within 24 to 48 hours.
Calibration means the evaluation was compared with real Evaluation Summary Reports on proposals shared with us under NDA. Programmes without that mark are evaluated on their official criteria, scale and thresholds.